CNC Broach Tool Sharpeners
|
Online Catalogs: |
| Universal |
| Internal |
| Surface |
CNC Universal Broach Cutting Tool Sharpener.
CNC Surface Broach Cutting Tool Sharpener.
Three types of CNC Broach Sharpeners are
offered:
Internal (I)
and Surface (S)
Universal - Internal & Surface (U).
| I | S | U |
Standard Accessories |
| X | X | Headstock | |
| X | X | X | Grinding wheel adapter |
| X | X | Standard internal broach programs | |
| X | X | Standard surface broach programs | |
| X | X | Steady rest | |
| X | X | X | Grinding wheel covers |
| X | X | X | Instruction and service manuals |
| X | X | Tailstock | |
| X | X | 150 x 600 mm magnetic chuck | |
|
Optional Equipment |
|||
| X | X | X | Coolant filter system |
| X | X | X | Solenoid operated coolant valve and control |
| X | X | X | Broach cutting tool probe system |
| X | X | X | Custom paint |
| X | X | X | High speed spindles |
| X | X | X | Chip breaker spindle and programs |
| X | X | X | Grinding wheels |
| X | X | X | Tooth face angle and radius gauge |
| X | 300 x 1500 mm magnetic chuck | ||
| X | X | X | Grinding wheel dresser |
| X | X | Continuous engagement broach sharpening feature | |
| X | X | X | Air conditioning system |
| X | X | X | Vapor precipitator in enclosed cabinet |
| X | X | X | Alternate CNC drives and motors |
| X | X | X | Central lubrication |
| X | X | X | Tool management system |
| X | X | X | Ultra precision linear scales |
|
Universal CNC Sharpener Sizes (mm) |
|||
| X Axis | Y Axis | Z Axis | Diameter |
| 1500 | 300 | 300 | 200 |
| 2100 | 300 | 300 | 200 |
| 2750 | 300 | 300 | 200 |
|
Internal CNC Sharpener Sizes (mm) |
||
| X Axis | Y Axis | Z Axis |
| 1500 | 300 | 300 |
| 2100 | 300 | 300 |
| 2750 | 300 | 300 |
|
Surface CNC Sharpener Sizes (mm) |
||
| X Axis | Y Axis | Z Axis |
| 600 | 300 | 300 |
© American Broach & Machine Company Ann Arbor Michigan.