Auxiliary Equipment
| Magnetic or Mechanical chip conveyor with discharge height according to customer specifications. Units include motor controls and baffling and are available with side & rear discharge. | ||
| Hand tools. | ||
| Cooling filter system mounted to base machine. | ||
| Crane mounted to the machine to assist in removing and mounting broach
cutting tools.
(1/2 1 and 2 ton units are available) |
||
| Light screen to shut down machine if object protrudes into prohibited area. | ||
| Tight part limit switch. | ||
| Part/cycle counter. | ||
| Automatic part loader and unloader mounted to base of machine. | ||
| KW/Hour meter. | ||
| Spare parts. | ||
| Dual color light alarm system. | ||
| Part present detector located in fixture. | ||
| Gage. | ||
| Hydraulic oil cooling system. | ||
| Hydraulic oil heating system. | ||
| Custom paint. | ||
| Automatic broach cutting tool brush. | ||
| Machine leveling blocks. | ||
| Service man to set up the machine at the customer's facility or repair equipment. | ||
| Automatic closing door with electrical interlock. | ||
| Operator and part storage platform. | ||
| Force and vibration analyzer and tool life monitor. | ||
| Automatic broaching cutting tool (sub-holder) release and fastening unit. | ||
Puller heads.
|
||
Retriever heads.
|
||
Tables
|
||
| Ram stabilizer | ||
| Part holding fixtures | ||
Broach cutting tool holders
|
||
| Ram Locks | ||
Automatic broach cutting tool changers
|
||
| Automatic part holder fixture changers |
© American Broach & Machine Company Ann Arbor Michigan.